Chinese Journal of Management Science ›› 2023, Vol. 31 ›› Issue (8): 51-60.doi: 10.16381/j.cnki.issn1003-207x.2020.2194
Previous Articles Next Articles
Xiu-qin WANG1,Yang LIU1,Bing WANG2()
Received:
2020-11-20
Revised:
2021-04-15
Online:
2023-08-15
Published:
2023-08-24
Contact:
Bing WANG
E-mail:w_bing@tju.edu.cn
CLC Number:
Xiu-qin WANG,Yang LIU,Bing WANG. Research on Income Distribution of PPP Project Refinancing[J]. Chinese Journal of Management Science, 2023, 31(8): 51-60.
"
年份 | 车流量最小值 | 预测通行量 | 车流量最大值 | 年份 | 车流量最小值 | 预测通行量 | 车流量最大值 |
---|---|---|---|---|---|---|---|
1 | — | 14438 | — | 16 | 86771 | 94442 | 102112 |
2 | — | 15282 | — | 17 | 92106 | 99776 | 107447 |
3 | — | 25876 | — | 18 | 97440 | 105111 | 112782 |
4 | — | 29228 | — | 19 | 102775 | 110446 | 118117 |
5 | — | 34323 | — | 20 | 108109 | 115780 | 123452 |
6 | — | 43987 | — | 21 | 113444 | 121115 | 128787 |
7 | — | 51564 | — | 22 | 118778 | 126450 | 134122 |
8 | — | 58619 | — | 23 | 124112 | 131785 | 139457 |
9 | — | 63493 | — | 24 | 129446 | 137119 | 144792 |
10 | — | 57813 | — | 25 | 134780 | 142454 | 150128 |
11 | — | 63792 | — | 26 | 140114 | 147789 | 155463 |
12 | — | 74534 | — | 27 | 145448 | 153124 | 160799 |
13 | — | 75013 | — | 28 | 150782 | 158458 | 166135 |
14 | 76102 | 83772 | 91443 | 29 | 156115 | 163793 | 171470 |
15 | 81436 | 89107 | 96778 | 30 | 161449 | 169128 | 176806 |
"
年份 | 日通行量 | 收入 | 运营成本 | EBIT | 还款本金 | 还款利息 | 实缴税 | 净利润 | 净现金流 | 净现值 |
---|---|---|---|---|---|---|---|---|---|---|
1 | — | -30000 | — | — | — | — | — | — | -30000.00 | -28301.89 |
2 | — | -30000 | — | — | — | — | — | — | -30000.00 | -26699.89 |
3 | — | -30000 | — | — | — | — | — | — | -30000.00 | -25188.58 |
4 | 14438 | 5270 | 700 | 4570 | 2750.73 | 4410.00 | 39.97 | 119.90 | -2630.83 | -2083.86 |
5 | 15282 | 5578 | 1000 | 4578 | 2885.51 | 4275.21 | 75.68 | 227.04 | -2658.48 | -1986.57 |
6 | 25876 | 9445 | 1300 | 8145 | 3026.90 | 4133.82 | 1002.73 | 3008.19 | -18.72 | -13.20 |
7 | 29228 | 10668 | 1600 | 9068 | 3175.22 | 3985.51 | 1270.68 | 3812.04 | 636.81 | 423.52 |
8 | 34323 | 12528 | 1900 | 10628 | 3330.81 | 3829.92 | 1699.49 | 5098.48 | 1767.67 | 1109.06 |
9 | 43987 | 16055 | 2200 | 13855 | 3494.02 | 3666.71 | 2547.14 | 7641.41 | 4147.39 | 2454.83 |
10 | 51564 | 18821 | 2500 | 16321 | 3665.22 | 3495.50 | 3206.34 | 9619.02 | 5953.79 | 3324.57 |
11 | 58619 | 21396 | 2800 | 18596 | 3844.82 | 3315.91 | 3820.01 | 11460.02 | 7615.20 | 4011.59 |
12 | 63493 | 23175 | 3100 | 20075 | 4033.22 | 3127.51 | 4236.86 | 12710.58 | 8677.36 | 4312.38 |
13 | 57813 | 21102 | 3400 | 17702 | 4230.87 | 2929.88 | 3692.97 | 11078.90 | 6848.05 | 3210.63 |
14 | 63792 | 23284 | 3700 | 19584 | 4438.15 | 2722.57 | 4215.38 | 12646.13 | 8207.97 | 3630.39 |
15 | 74534 | 27205 | 4000 | 23205 | 4655.62 | 2505.10 | 5174.95 | 15524.86 | 10869.23 | 4535.35 |
16 | 75013 | 27380 | 4300 | 23080 | 4883.75 | 2276.98 | 5200.69 | 15602.08 | 10718.32 | 4219.23 |
17 | 83772 | 30577 | 4600 | 25977 | 5123.05 | 2037.67 | 5984.79 | 17954.38 | 12831.32 | 4765.10 |
18 | 89107 | 32524 | 4900 | 27624 | 5374.08 | 1786.64 | 6459.34 | 19378.03 | 14003.95 | 4906.20 |
19 | 94442 | 34471 | 5200 | 29271 | 5637.41 | 1523.31 | 6936.97 | 20810.91 | 15173.49 | 5015.04 |
20 | 99776 | 36418 | 5500 | 30918 | 5913.65 | 1247.08 | 7417.82 | 22253.46 | 16339.81 | 5094.83 |
21 | 105111 | 38366 | 5800 | 32566 | 6203.42 | 957.31 | 7902.06 | 23706.17 | 17502.75 | 5148.53 |
22 | 110446 | 40313 | 6100 | 34213 | 6507.39 | 653.34 | 8389.84 | 25169.52 | 18662.14 | 5178.84 |
23 | 115780 | 42260 | 6400 | 35860 | 6826.25 | 334.48 | 8881.35 | 26644.05 | 19817.80 | 5188.25 |
24 | 121115 | 44207 | 6700 | 37507 | 0.00 | 0.00 | 9376.76 | 28130.29 | 28130.29 | 6947.58 |
25 | 126450 | 46154 | 7000 | 39154 | 0.00 | 0.00 | 9788.56 | 29365.67 | 29365.67 | 6842.16 |
26 | 131785 | 48101 | 7300 | 40801 | 0.00 | 0.00 | 10200.35 | 30601.05 | 30601.05 | 6726.42 |
27 | 137119 | 50049 | 7600 | 42449 | 0.00 | 0.00 | 10612.14 | 31836.42 | 31836.42 | 6601.85 |
28 | 142454 | 51996 | 7900 | 44096 | 0.00 | 0.00 | 11023.93 | 33071.80 | 33071.80 | 6469.84 |
29 | 147789 | 53943 | 8200 | 45743 | 0.00 | 0.00 | 11435.73 | 34307.18 | 34307.18 | 6331.62 |
30 | 153124 | 55890 | 8500 | 47390 | 0.00 | 0.00 | 11847.52 | 35542.56 | 35542.56 | 6188.32 |
总计 | — | — | — | — | — | — | — | — | — | 28362.13 |
"
年份 | 还款年金 | 实缴税 | 净利润 | 净现金流 | 净现值 | 再融资收益 | 净现金流(α=66%) | 净现值(α=66%) |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | -30000.00 | -28301.89 | — | — | -28301.89 |
2 | — | — | — | -30000.00 | -26699.89 | — | — | -26699.89 |
3 | — | — | — | -30000.00 | -25188.58 | — | — | -25188.58 |
4 | 7160.73 | 39.97 | 119.90 | -2630.83 | -2083.86 | 0.00 | -2630.83 | -2083.86 |
5 | 7160.73 | 75.68 | 227.04 | -2658.48 | -1986.57 | 0.00 | -2658.48 | -1986.57 |
6 | 5063.29 | 1319.09 | 3957.28 | 1762.36 | 1242.39 | 1781.08 | 586.85 | 413.70 |
7 | 5063.29 | 1568.62 | 4705.86 | 2436.31 | 1620.29 | 1799.50 | 1248.64 | 830.42 |
8 | 5063.29 | 1977.83 | 5933.49 | 3586.78 | 2250.39 | 1819.10 | 2386.17 | 1497.11 |
9 | 5063.29 | 2804.62 | 8413.85 | 5987.35 | 3543.90 | 1839.96 | 4772.97 | 2825.12 |
10 | 5063.29 | 3441.64 | 10324.93 | 7815.93 | 4364.37 | 1862.14 | 6586.92 | 3678.10 |
11 | 5063.29 | 4031.74 | 12095.22 | 9500.91 | 5004.96 | 1885.71 | 8256.34 | 4349.34 |
12 | 5063.29 | 4423.54 | 13270.63 | 10588.11 | 5261.97 | 1910.76 | 9327.01 | 4635.24 |
13 | 5063.29 | 3853.04 | 11559.13 | 8785.41 | 4118.94 | 1937.36 | 7506.75 | 3519.46 |
14 | 5063.29 | 4347.20 | 13041.61 | 10173.59 | 4499.79 | 1965.61 | 8876.28 | 3925.99 |
15 | 5063.29 | 5276.79 | 15830.37 | 12864.83 | 5368.04 | 1995.60 | 11547.73 | 4818.47 |
16 | 5063.29 | 5270.71 | 15812.12 | 12745.75 | 5017.32 | 2027.43 | 11407.65 | 4490.58 |
17 | 5063.29 | 6021.05 | 18063.14 | 14892.51 | 5530.55 | 2061.19 | 13532.13 | 5025.35 |
18 | 5063.29 | 6459.79 | 19379.37 | 16100.94 | 5640.86 | 2097.00 | 14716.92 | 5155.98 |
19 | 5063.29 | 6899.45 | 20698.35 | 17308.45 | 5720.67 | 2134.96 | 15899.38 | 5254.95 |
20 | 5063.29 | 7340.06 | 22020.17 | 18515.02 | 5773.07 | 2175.21 | 17079.38 | 5325.43 |
21 | 5063.29 | 7781.64 | 23344.93 | 19720.60 | 5800.92 | 2217.85 | 18256.82 | 5370.34 |
22 | 5063.29 | 8224.24 | 24672.73 | 20925.18 | 5806.84 | 2263.04 | 19431.57 | 5392.36 |
23 | 5063.29 | 8667.89 | 26003.67 | 22128.70 | 5793.23 | 2310.90 | 20603.51 | 5393.94 |
24 | 5063.29 | 9112.62 | 27337.86 | 23331.14 | 5762.29 | — | 23331.14 | 5762.29 |
25 | 5063.29 | 9558.47 | 28675.41 | 24532.46 | 5716.03 | — | 24532.46 | 5716.03 |
26 | 5063.29 | 10005.48 | 30016.43 | 25732.63 | 5656.29 | — | 25732.63 | 5656.29 |
27 | 5063.29 | 10453.68 | 31361.05 | 26931.59 | 5584.75 | — | 26931.59 | 5584.75 |
28 | 5063.29 | 10903.13 | 32709.38 | 28129.32 | 5502.94 | — | 28129.32 | 5502.94 |
29 | 0.00 | 11435.73 | 34307.18 | 34307.18 | 6331.62 | — | 34307.18 | 6331.62 |
30 | 0.00 | 11847.52 | 35542.56 | 35542.56 | 6188.32 | — | 35542.56 | 6188.32 |
总计 | — | — | — | — | 38839.96 | — | — | 28383.33 |
"
年份 | CS | PS | PS | 年份 | CS | PS | PS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | 16 | 27379.75 | 11407.65 | 70.59 | 12421.36 | 68.79 |
2 | — | — | — | — | — | 17 | 30576.85 | 13532.13 | 69.32 | 14562.72 | 67.74 |
3 | — | — | — | — | — | 18 | 32524.02 | 14716.92 | 68.85 | 15765.42 | 67.35 |
4 | 5269.87 | -2630.83 | 199.69 | -2630.83 | 199.69 | 19 | 34471.19 | 15899.38 | 68.44 | 16966.86 | 67.01 |
5 | 5577.93 | -2658.48 | 191.06 | -2658.48 | 191.06 | 20 | 36418.36 | 17079.38 | 68.07 | 18166.99 | 66.72 |
6 | 9444.74 | 586.85 | 94.15 | 1477.38 | 86.47 | 21 | 38365.54 | 18256.82 | 67.76 | 19365.75 | 66.46 |
7 | 10668.22 | 1248.64 | 89.52 | 2148.39 | 83.24 | 22 | 40312.71 | 19431.57 | 67.48 | 20563.09 | 66.22 |
8 | 12527.90 | 2386.17 | 84.00 | 3295.72 | 79.17 | 23 | 42259.88 | 20603.51 | 67.22 | 21758.96 | 66.01 |
9 | 16055.26 | 4772.97 | 77.08 | 5692.95 | 73.82 | 24 | 44207.05 | 23331.14 | 62.52 | 24099.00 | 64.72 |
10 | 18820.86 | 6586.92 | 74.08 | 7517.98 | 71.46 | 25 | 46154.22 | 24532.46 | 62.47 | 25305.78 | 64.59 |
11 | 21395.94 | 8256.34 | 72.16 | 9199.19 | 69.93 | 26 | 48101.39 | 25732.63 | 62.43 | 26511.57 | 64.47 |
12 | 23174.95 | 9327.01 | 71.30 | 10282.39 | 69.27 | 27 | 50048.57 | 26931.59 | 62.39 | 27716.37 | 64.36 |
13 | 21101.75 | 7506.75 | 73.76 | 8475.43 | 71.34 | 28 | 51995.74 | 28129.32 | 62.35 | 28920.12 | 64.26 |
14 | 23284.08 | 8876.28 | 72.40 | 9859.09 | 70.25 | 29 | 53942.91 | 34307.18 | 61.13 | 34307.18 | 61.13 |
15 | 27204.91 | 11547.73 | 70.20 | 12545.53 | 68.44 | 30 | 55890.08 | 35542.56 | 61.13 | 35542.56 | 61.13 |
"
年份 | 再融资 收益 | 分配 比例/% | 净现值 | 生产者 剩余 | 消费者 剩余率/% | 年份 | 再融资收益 | 分配 比例/% | 净现值 | 生产者 剩余 | 消费者 剩余率/% |
---|---|---|---|---|---|---|---|---|---|---|---|
合计 | — | — | — | — | — | — | — | — | 31661.57 | — | — |
1 | — | — | -28301.89 | — | — | 16 | 2027.43 | 40.00 | 4698.08 | 27379.75 | 69.64 |
2 | — | — | -26699.89 | — | — | 17 | 2061.19 | 38.00 | 5239.68 | 30576.85 | 68.43 |
3 | — | — | -25188.58 | — | — | 18 | 2097.00 | 36.00 | 5376.38 | 32524.02 | 67.94 |
4 | 0 | — | -2083.86 | — | — | 19 | 2134.96 | 34.00 | 5480.75 | 34471.19 | 67.52 |
5 | 0 | — | -1986.57 | — | — | 20 | 2175.21 | 32.00 | 5556.03 | 36418.36 | 67.15 |
6 | 1781.08 | 60.00 | 489.04 | 9444.74 | 93.16 | 21 | 2217.85 | 30.00 | 5605.20 | 38365.54 | 66.81 |
7 | 1799.50 | 58.00 | 926.16 | 10668.22 | 88.45 | 22 | 2263.04 | 28.00 | 5631.00 | 40312.71 | 66.52 |
8 | 1819.10 | 56.00 | 1611.24 | 12527.90 | 82.99 | 23 | 2310.90 | 26.00 | 5635.94 | 42259.88 | 66.25 |
9 | 1839.96 | 54.00 | 2955.80 | 16055.26 | 76.28 | 24 | — | — | 5762.29 | 44207.05 | 65.45 |
10 | 1862.14 | 52.00 | 3823.67 | 18820.86 | 73.32 | 25 | — | — | 5716.03 | 46154.22 | 65.29 |
11 | 1885.71 | 50.00 | 4508.28 | 21395.94 | 71.43 | 26 | — | — | 5656.29 | 48101.39 | 65.15 |
12 | 1910.76 | 48.00 | 4806.17 | 23174.95 | 70.56 | 27 | — | — | 5584.75 | 50048.57 | 65.01 |
13 | 1937.36 | 46.00 | 3701.12 | 21101.75 | 72.77 | 28 | — | — | 5502.94 | 51995.74 | 64.89 |
14 | 1965.61 | 44.00 | 4117.25 | 23284.08 | 71.44 | 29 | — | — | 6331.62 | 53942.91 | 61.13 |
15 | 1995.60 | 42.00 | 5018.31 | 27204.91 | 69.34 | 30 | — | — | 6188.32 | 55890.08 | 61.13 |
1 | Ke Yongjian, Wang Shouqing, Chan A P, et al. Research trend of public-private partnership in construction journals[J]. Journal of Construction Engineering and Management, 2009, 135(10): 1076-1086. |
2 | Tan Jie, Zhao Zhirong. The rise of public-private partnerships in China: an effective financing approach for infrastructure investment?[J].Public Administration Review, 2019, 79(4): 514-518. |
3 | Fu Xiao. A comprehensive understanding of refinancing and restructuring in project finance strategies[C]// Proceedings of the 2009 International Conference on Management and Service Science, Wuhan, China, Sept 20-22, 2009. |
4 | Gehrt J, Beckers T, Klatt J P. Refinancings in public-private partnerships: conceptual issues and empirical results from the UK and Germany[M]. Berlin Workgroup for Infrastructure Policy (WIP), 2010. |
5 | Fu Xiao. Refinancing and restructuring projects utilising project finance in developing countries[D]. Manchester: The University of Manchester, 2010. |
6 | Gatti S. Project finance in theory and practice: designing, structuring, and financing private and public projects[M]. United States of America: Academic Press, 2012. |
7 | Yescombe E R. Principles of project finance[M]. United States of America: Academic Press, 2013. |
8 | National Audit Office. The refinancing of the Norfolk and Norwich PFI Hospital[R]. The Stationery Office, 2005. |
9 | National Audit Office. The refinancing of the Fazakerley PFI prison contract[R]. The Stationery Office, 2000. |
10 | Treasury HM. House of Commons, Committee of Public Accounts, Update on PFI Debt Refinancing, Twenty-fifth Report of Session 2006-7[R]. HM Treasury, 2007. |
11 | Comptroller, National Audit Office, General Auditor. Report on Refinancing the Public Private Partnership for National Air Traffic Services 2004[R]. National Audit Office Press, 2004. |
12 | Britain Great. Darent Valley Hospital: The PFI Contract in Action: Report by the Comptroller and Auditor General [R]. The Stationery Office, 2005. |
13 | Liu Jicai, Cheah C Y. Real option application in PPP/PFI project negotiation[J]. Construction Management and Economics, 2009, 27(4): 331-342. |
14 | National Audit Office. PFI Refinancing Update[R]. The Stationery Office, 2002. |
15 | Australia, Infrastructure. National public private partnership policy framework[R]. Australian Government, 2008. |
16 | Filho C V, Lee J B. Brazil's new public-private partnership law: one step forward, two steps back[J]. Journal of International Arbitration, 2005, 22(5):419-426. |
17 | Bank World. Guidance on PPP Contractual Provisions 2019 Edition[R]. World Bank, 2019. |
18 | Toms S, Beck M, Asenova D. Accounting, regulation and profitability: the case of PFI hospital refinancing[J]. Critical Perspectives on Accounting, 2011, 22(7): 668-681. |
19 | Wang Xiuqin, Sun Yuchen, Gao Ying. Factors influencing the financial efficiency of PPP projects and their relations based on DEMATEL[C] // Proceedings of 4th International Conference on Logistics, Informatics and Service Science, Beijing, China, July 23-26, Springer, 2014: 1229-1234. |
20 | Ke Yongjian, Wang Shouqing, Chan A P, et al. Preferred risk allocation in China’s public–private partnership (PPP) projects[J]. International Journal of Project Management, 2010, 28(5): 482-492. |
21 | 胡丽, 张卫国, 叶晓甦. 基于 SHAPELY 修正的 PPP 项目利益分配模型研究 [J]. 管理工程学报, 2011, 25(2): 149-154. |
Hu Li, Zhang Weiguo, Ye Xiaosu. Profit allocation of PPP model based on the revised SHAPELY[J]. Journal of Industrial Engineering and Engineering Management, 2011, 25(2): 149-154. | |
22 | Ameyaw E E, Chan A P. Risk allocation in public-private partnership water supply projects in Ghana[J]. Construction Management and Economics, 2015, 33(3): 187-208. |
23 | Ke Yongjian, Wang Shouqing, Chan A P. Risk allocation in public-private partnership infrastructure projects: comparative study[J]. Journal of Infrastructure Systems, 2010, 16(4): 343-351. |
24 | Soomro M A, Zhang Xueqing. Roles of private-sector partners in transportation public-private partnership failures[J]. Journal of Management in Engineering, 2015, 31(4): 04014056. |
25 | Kurniawan F, Ogunlana S, Motawa I. Stakeholders’ expectations in utilising financial models for public-private partnership projects[J]. Built Environment Project and Asset Management, 2014, 4(1): 4-21. |
26 | 梁秀峰, 张飞涟, 颜红艳. 基于演化博弈的PPP项目绩效支付机制仿真与优化[J]. 中国管理科学, 2020, 28(4): 153-163. |
Liang Xiufeng, Zhang Feilian, Yan Hongyan. Simulation and optimization of PPP project performance payment mechanism based on evolutionary game[J]. Chinese Journal of Management Science, 2020, 28(4): 153-163. | |
27 | Zhu Lei, Chua D. Model for negotiation of refinancing gain from public-private partnership; proceedings of the Life-Cycle and Sustainability of Civil Infrastructure Systems[C]// Proceedings of the third Infrastructure Systems on Life-Cycle Engineering, Vienna, Austria, October 3-6, 2012. |
28 | Patrick M, French N. The internal rate of return (IRR): Projections, benchmarks and pitfalls[J]. Journal of Property Investment & Finance, 2016, 34(6): 664-669. |
29 | Song Jinbo, Jin Lulu, Dong Wanli. Excess revenue allocation for build-operate-transfer highway projects[J]. Journal of Transport Economics and Policy, 2016, 50(3): 304-324. |
30 | Hausman J A, Ros A J. An econometric assessment of telecommunications prices and consumer surplus in Mexico using panel data[J]. Journal of Regulatory Economics, 2013, 43(3): 284-304. |
31 | Wang Yinglin, Liu Jicai. Evaluation of the excess revenue sharing ratio in PPP projects using principal–agent models[J]. International Journal of Project Management, 2015, 33(6): 1317-1324. |
32 | 王秀芹, 阚梦莹, 张艺红. 基于实物期权的 PPP 项目最低收入担保界限研究[J]. 中国管理科学, 2018, 26(7): 40-46. |
Wang Xiuqin, Kan Mengying, Zhang Yihong. The minimum revenue guarantee level for ppp projects based on real option[J]. Chinese Journal of Management Science, 2018, 26(7): 40-46. | |
33 | Jun J. Appraisal of combined agreements in BOT project finance: focused on minimum revenue guarantee and revenue cap agreements[J]. International Journal of Strategic Property Management, 2010,14(2): 139-155. |
34 | 国家发展改革委,建设部. 建设项目经济评价方法与参数(第三版)[M]. 北京: 中国计划出版社, 2013. |
National Development and Reform Commission, Ministry of Construction. Construction project economic evaluation methods and parameters (Third edition)[M]. Beijing: China Planning Press, 2013. |
[1] | Xiaoxue Zhang,Jicai Liu. Research on the Risk Management Incentive Effect of Financial Institutions' Early Intervention in PPP Projects [J]. Chinese Journal of Management Science, 2024, 32(7): 54-64. |
[2] | Jia-qi LIU,Ji-cai LIU. Government Member's Self-face Concern and Escalation of Commitment in PPP Project: Regulation of Academic Degree [J]. Chinese Journal of Management Science, 2023, 31(9): 233-243. |
[3] | ZHOU Yi-ning, LIU Ji-cai. Study on Supervision Strategy of PPP Project Considering the Participation of Higher-Level Government [J]. Chinese Journal of Management Science, 2023, 31(2): 84-94. |
[4] | WANG Xianjia, YUAN Suiqiu, LIN Zhenzhou, ZHAO Jinhua, QIN Ying. Research on Incentive Mechanism of PPP Project under Dual Information Asymmetry Based on Fair Preference [J]. Chinese Journal of Management Science, 2021, 29(10): 107-120. |
[5] | GAO Ruo-lan, ZHOU Yi-ning, LIU Ji-cai. Adverse Selection of Investors in PPP Projects Based on Prospect Theory [J]. Chinese Journal of Management Science, 2021, 29(1): 36-46. |
[6] | LIU Xiao-feng, WANG Xue-rong, WU Xiao-ling. Government Economic Commitment Decision-making under Difference Scenarios of Credit Environment and Revenue Type in PPP Projects [J]. Chinese Journal of Management Science, 2020, 28(6): 63-72. |
[7] | LIANG Xiu-feng, ZHANG Fei-lian, YAN Hong-yan. Simulation and Optimization of PPP Project Performance Payment Mechanism Based on Evolutionary Game [J]. Chinese Journal of Management Science, 2020, 28(4): 153-163. |
[8] | WU Xiao-ling, LIU Xiao-feng, ZHOU Jing, LU Meng-ying. Design and Selection of Optimal Compensation Contract for PPP Project Based on Private Overconfidence [J]. Chinese Journal of Management Science, 2016, 24(11): 29-39. |
[9] | LI Zeng-fu, ZHENG You-huan, LIAN Yu-jun. Equity Refinancing, Earnings Management and the Performance Decline of China Listed Companies: Viewpoint from Accruals and Real Activities Manipulation [J]. Chinese Journal of Management Science, 2011, 19(2): 49-56. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|